SHAI 001 Premium
Unisex Low Top Shoe






SHAI 001 Premium
Unisex Low Top Shoe
Colour:
Vintage Cargo/Taupe/Fresh Brew
Size Chart
| US MEN | US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|---|
| 3 | 4.5 | 2.5 | 35 | 8 1/4 |
| 3.5 | 5 | 3 | 35.5 | 8 1/2 |
| 4 | 5.5 | 3.5 | 36 | 8 2/3 |
| 4.5 | 6 | 4 | 37 | 8 6/7 |
| 5 | 6.5 | 4.5 | 37.5 | 9 |
| 5.5 | 7 | 5 | 38 | 9 1/5 |
| 6 | 7.5 | 5.5 | 38.5 | 9 4/9 |
| 6.5 | 8 | 5.5 | 39 | 9 2/3 |
| 7 | 8.5 | 6 | 40 | 9 5/6 |
| 7.5 | 9 | 6.5 | 40.5 | 10 |
| 8 | 9.5 | 7 | 41 | 10 1/4 |
| 8.5 | 10 | 7.5 | 42 | 10 3/7 |
| 9 | 10.5 | 8 | 42.5 | 10 5/8 |
| 9.5 | 11 | 8.5 | 43 | 10 5/6 |
| 10 | 11.5 | 9 | 44 | 11 |
| 10.5 | 12 | 9.5 | 44.5 | 11 2/9 |
| 11 | 12.5 | 10 | 45 | 11 3/7 |
| 11.5 | 13 | 10.5 | 46 | 11 3/5 |
| 12 | 13.5 | 11 | 46.5 | 11 4/5 |
| 12.5 | 14 | 11.5 | 47 | 12 |
| 13 | 14.5 | 12 | 47.5 | 12 1/5 |
| 13.5 | 15 | 12.5 | 48 | 12 2/5 |
| 14 | 15.5 | 13 | 49 | 12 3/5 |
| 14.5 | 16 | 13.5 | 49.5 | 12 4/5 |
| 15 | 16.5 | 14 | 50 | 13 |
| 16 | 17.5 | 15 | 51.5 | 13 2/5 |
| 17 | 18.5 | 16 | 53 | 13 7/9 |
| 18 | 19.5 | 17 | 54.5 | 14 1/6 |
| 19 | 20.5 | 18 | 56 | 14 4/7 |
| 20 | 21.5 | 19 | 57.5 | 15 |
| 21 | 22.5 | 20 | 59 | 15 1/3 |
| 22 | 23.5 | 21 | 60.5 | 15 3/4 |
| 23 | 24.5 | 22 | 62 | 16 1/7 |
Wide Width Sizes
Wide width sizes include more volume and broader platform by approximately 15mm to the ball and instep and 6mm to the bottom width.
How to Find Your Size
-
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heel flush against the wall, stand up straight.
-
Step 2
Have a friend mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
-
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
DESIGNED TO SCALE
WHY YOU SHOULD BE DOWN
- A puffed, synthetic snakeskin upper helps deliver comfort with a futuristic look and feel
- A Nike Zoom Air unit at the forefoot helps provide a springy feel with every step
- Padded tongue features Shai’s signature logo—nodding to his number and the duality of being an athlete and creative
- Zipper closure provides adaptive containment and comfort, with laces hidden underneath for a customizable fit
- Radial underfoot traction is made for optimal cuts, quick change of direction, and explosive on-court movement
SKU: A24274C





