Size Guide

Find your perfect fit. Choose a category below, then open the chart you need.

How to Measure

Feet

  • Stand with your heel against a wall on a piece of paper taped to the floor.
  • Mark the longest part of your foot (heel to toe), then measure that distance with a ruler.
  • Measure both feet in the afternoon (when slightly swollen), wearing the socks you'll pair with your sneakers, and use the larger measurement.

Body

  • Chest / bust: measure around the fullest part.
  • Waist: measure around your natural waistline.
  • Hips: measure around the fullest part.

If you're between sizes, we generally recommend sizing up.

Footwear

Chuck Taylor All Star
These sneakers run large — we recommend going down a half size.
US Women's UK EU cm in
5 3 35 22 8.7
5.5 3.5 36 22.5 8.9
6 4 36.5 23 9.1
6.5 4.5 37 23.5 9.3
7 5 37.5 24 9.4
7.5 5.5 38 24.5 9.6
8 6 39 24.5 9.6
8.5 6.5 39.5 25 9.8
9 7 40 25.5 10.0
9.5 7.5 41 26 10.2
10 8 41.5 26.5 10.4
10.5 8.5 42 27 10.6
11 9 42.5 27.5 10.8
11.5 9.5 43 28 11.0
12 10 44 28.5 11.2
12.5 10.5 44.5 29 11.4
13 11 45 29.5 11.6
13.5 11.5 46 30 11.8
14 12 46.5 30.5 12.0
15 13 48 31.5 12.4
16 14 49 32 12.6
17 15 50 33 13.0
Standard Sneakers
Jack Purcell, One Star, Pro Leather, G4 and other non-Chuck styles. Fit may vary — check the product page.
US Women's UK EU cm in
4.5 2.5 35 21 8.3
5 3 35.5 21.5 8.5
5.5 3.5 36 22 8.7
6 4 37 22.5 8.9
6.5 4.5 37.5 23 9.1
7 5 38 23.5 9.3
7.5 5.5 38.5 24 9.4
8 6 39 24.5 9.6
8.5 6.5 40 25 9.8
9 7 40.5 25.5 10.0
9.5 7.5 41 26 10.2
10 8 42 26.5 10.4
10.5 8.5 42.5 27 10.6
11 9 43 27.5 10.8
11.5 9.5 44 28 11.0
12 10 44.5 28.5 11.2
12.5 10.5 45 29 11.4
13 11 46 29.5 11.6
13.5 11.5 46.5 30 11.8
14 11.5 47 30.5 12.0

Apparel

Tops
Size Bust (cm) Waist (cm) Hips (cm) Bust (in) Waist (in) Hips (in)
XXS 74–78 61–63 80–84 29.5–30.5 24–24.5 31.5–33
XS 79–83 63.5–65.5 85–89 31–32.5 25–25.5 33.5–35
S 84–88 66–69 90–94 33–34.5 26–27 35.5–37
M 89–93 70–74 95–99 35–36.5 27.5–29 37.5–39
L 94–98 75–79 100–104 37–38.5 30–31 39.5–41
XL 99–103 80–83.5 105–109 39–40.5 31.5–32.5 41.5–43
XXL 104–108 84–87 110–114 41–42.5 33–34 43.5–45
Bottoms
US Size Size Waist (cm) Hips (cm) Waist (in) Hips (in)
0–1 XXS 61–63 80–84 24–24.5 31.5–33
1–2 XS 63.5–65.5 85–89 25–25.5 33.5–35
3–5 S 66–69 90–94 26–27 35.5–37
6–9 M 70–74 95–99 27.5–29 37.5–39
10–13 L 75–79 100–104 30–31 39.5–41
14–15 XL 80–83.5 105–109 31.5–32.5 41.5–43
16 XXL 84–87 110–114 33–34 43.5–45
Socks
Sock Size US Women's Shoe Size US Men's Shoe Size
S 4–6
M 6–10 6–8
L 10–13 8–12
XL 12–15
One Size 4–10 6–12

Footwear

Chuck Taylor All Star
These sneakers run large — we recommend going down a half size.
US Men's US Women's UK EU cm in
3 5 3 35 22 8.7
3.5 5.5 3.5 36 22.5 8.9
4 6 4 36.5 23 9.1
4.5 6.5 4.5 37 23.5 9.3
5 7 5 37.5 24 9.4
5.5 7.5 5.5 38 24.5 9.6
6 8 6 39 24.5 9.6
6.5 8.5 6.5 39.5 25 9.8
7 9 7 40 25.5 10.0
7.5 9.5 7.5 41 26 10.2
8 10 8 41.5 26.5 10.4
8.5 10.5 8.5 42 27 10.6
9 11 9 42.5 27.5 10.8
9.5 11.5 9.5 43 28 11.0
10 12 10 44 28.5 11.2
10.5 12.5 10.5 44.5 29 11.4
11 13 11 45 29.5 11.6
11.5 13.5 11.5 46 30 11.8
12 14 12 46.5 30.5 12.0
13 15 13 48 31.5 12.4
14 16 14 49 32 12.6
15 17 15 50 33 13.0
Standard Sneakers
Jack Purcell, One Star, Pro Leather, G4, Run Star Hike and other non-Chuck styles. Fit may vary — check the product page.
US Men's US Women's UK EU cm in
3 4.5 2.5 35 21 8.3
3.5 5 3 35.5 21.5 8.5
4 5.5 3.5 36 22 8.7
4.5 6 4 37 22.5 8.9
5 6.5 4.5 37.5 23 9.1
5.5 7 5 38 23.5 9.3
6 7.5 5.5 38.5 24 9.4
6.5 8 5.5 39 24.5 9.6
7 8.5 6 40 25 9.8
7.5 9 6.5 40.5 25.5 10.0
8 9.5 7 41 26 10.2
8.5 10 7.5 42 26.5 10.4
9 10.5 8 42.5 27 10.6
9.5 11 8.5 43 27.5 10.8
10 11.5 9 44 28 11.0
10.5 12 9.5 44.5 28.5 11.2
11 12.5 10 45 29 11.4
11.5 13 10.5 46 29.5 11.6
12 13.5 11 46.5 30 11.8
12.5 14 11.5 47 30.5 12.0
13 14.5 12 47.5 31 12.2

Apparel

Tops
Size Chest (cm) Waist (cm) Hips (cm) Chest (in) Waist (in) Hips (in)
XS 84–89 63.5–70 82.5–88 33–35 25–27 32.5–34.5
S 90–97 71–77 89–96 36–38 28–30 35.5–37.5
M 98–105 78–85 97–104 39–41 31–33 38.5–40.5
L 106–112 86–93 105–111 42–44 34–36 41.5–43.5
XL 113–123 94–103 112–122.5 45–48 37–40 44.5–47.5
XXL 124–132 104–112 123.5–131 49–52 41–44 48.5–51.5
Bottoms
US Size Size Waist (cm) Hips (cm) Waist (in) Hips (in)
28 XS 64–66 82–85 25–26 32.5–33.5
29 XS 66–68 85–88 26–27 33.5–34.5
30 S 71–73 90–93 28–29 35.5–36.5
31 S 71–73 90–93 29–30 36.5–37.5
32 M 78–81 98–100 31–32 38.5–39.5
33 M 81–84 100–103 32–33 39.5–40.5
34 L 86–89 105–108 34–35 41.5–42.5
36 L 89–91 108–111 35–36 42.5–43.5
38 XL 94–96 113–115 37–38 44.5–45.5
40 XL 97–102 118–121 39–40 46.5–47.5
42 XXL 104–107 123–126 41–42 48.5–49.5
44 XXL 109–112 128–131 43–44 50.5–51.5
Socks
Sock Size US Women's Shoe Size US Men's Shoe Size
S 4–6
M 6–10 6–8
L 10–13 8–12
XL 12–15
One Size 4–10 6–12
The Converse Go-To Apparel Collection is our gender-free, inclusive clothing, offered in multiple fits. Each chart shows the equivalent in our men's and women's ranges.
Go-To Tops
Go-To Size Chest (cm) Hips (cm) Chest (in) Hips (in) Equivalent
4XS 71–76 73–78 28–30 29–31 Women's 2XS
3XS 76–81 78–83 30–32 31–33 Women's XS
2XS 81–86 83–88 32–34 33–35 Women's S
XS 86–91 88–93 34–36 35–37 Men's XS / Women's M
S 91–96 93–99 36–38 37–39 Men's S / Women's L
M 96–101 99–104 38–40 39–41 Men's M / Women's XL
L 101–106 104–109 40–42 41–43 Men's L / Women's 2XL
XL 111–116 114–119 44–46 45–47 Men's XL / Women's 3XL
2XL 121–126 124–129 48–50 49–51 Men's 2XL
3XL 131–136 135–139 52–54 53–55 Men's 3XL
Go-To Bottoms
Go-To Size Waist (cm) Hips (cm) Waist (in) Hips (in) Equivalent
3XS 57–62 77–82 23–25 31–33 Women's 2XS
2XS 62–67 82–87 25–27 33–35 Women's XS
XS 67–72 87–92 27–29 35–37 Men's XS / Women's S
S 72–77 92–97 29–31 37–39 Men's S / Women's M
M 77–82 97–104 31–33 39–41.5 Men's M / Women's L
L 82–92 104–110 33–37 41.5–44 Men's L / Women's XL
XL 92–102 110–116 37–41 44–46.5 Men's XL / Women's 2XL
2XL 102–112 116–122 41–45 46.5–49 Men's 2XL / Women's 3XL
3XL 112–122 122–129 45–49 49–51.5 Men's 3XL
Chuck Taylor All Star runs about a half size large. All other styles: fit may vary — check the product page.
Toddlers Footwear (1C–10.5C)
US UK EU cm in
1C 1C 9.3 3.7
2C 2C 2C 10.1 4.0
2.5C 2C 2C 10.5 4.1
3C 3C 3C 11 4.3
3.5C 3C 3C 11.4 4.5
4C 4C 4C 11.8 4.6
4.5C 4C 4C 12.2 4.8
5C 5C 5C 12.7 5.0
5.5C 5C 5C 13.1 5.2
6C 6C 6C 13.5 5.3
6.5C 6C 6C 13.9 5.5
7C 7C 7C 14.4 5.7
7.5C 7C 7C 14.8 5.8
8C 8C 8C 15.2 6.0
8.5C 8C 8C 15.6 6.1
9C 9C 9C 16 6.3
9.5C 9C 9C 16.5 6.5
10C 10C 10C 16.9 6.7
10.5C 10C 10.5C 17.3 6.8
Kids Footwear (10C–6Y)
US UK EU cm in
10C 10C 10C 16.9 6.7
10.5C 10C 10.5C 17.3 6.8
11C 10.5C 11C 17.7 7.0
11.5C 11C 11.5C 18.2 7.2
12C 11.5C 12C 18.6 7.3
12.5C 12C 12.5C 19 7.5
13C 12.5C 13C 19.4 7.6
13.5C 13C 13.5C 19.8 7.8
1Y 13.5C 1Y 20.3 8.0
1.5Y 1Y 1.5Y 20.7 8.1
2Y 1.5Y 2Y 21.1 8.3
2.5Y 2Y 2.5Y 21.5 8.5
3Y 2.5Y 3Y 22 8.7
3.5Y 3Y 3.5Y 22.4 8.8
4Y 3.5Y 4Y 22.8 9.0
4.5Y 4Y 4.5Y 23.2 9.1
5Y 4.5Y 5Y 23.6 9.3
5.5Y 5Y 5.5Y 24.1 9.5
6Y 5.5Y 6Y 24.5 9.6

Still not sure about your size?

Contact us, and we'll help you find the right fit.