Chuck Taylor All Star Colorful Suede
Unisex Low Top Shoe







Chuck Taylor All Star Colorful Suede
Unisex Low Top Shoe
Soft suede and earthy colors bring new energy to your Chucks.More info
Colour:
SAGE GREEN
Size Chart
| US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|
| 5 | 3 | 35 | 8 2/3 |
| 5.5 | 3.5 | 36 | 8 6/7 |
| 6 | 4 | 36.5 | 9 |
| 6.5 | 4.5 | 37 | 9 1/5 |
| 7 | 5 | 37.5 | 9 4/9 |
| 7.5 | 5.5 | 38 | 9 2/3 |
| 8 | 6 | 39 | 9 2/3 |
| 8.5 | 6.5 | 39.5 | 9 5/6 |
| 9 | 7 | 40 | 10 |
| 9.5 | 7.5 | 41 | 10 1/4 |
| 10 | 8 | 41.5 | 10 3/7 |
| 10.5 | 8.5 | 42 | 10 5/8 |
| 11 | 9 | 42.5 | 10 5/6 |
| 11.5 | 9.5 | 43 | 11 |
| 12 | 10 | 44 | 11 2/9 |
| 12.5 | 10.5 | 44.5 | 11 3/7 |
| 13 | 11 | 45 | 11 3/5 |
| 13.5 | 11.5 | 46 | 11 4/5 |
| 14 | 12 | 46.5 | 12 |
| 15 | 13 | 48 | 12 2/5 |
| 16 | 14 | 49 | 12 3/5 |
| 17 | 15 | 50 | 13 |
Wide Width Sizes
Wide width sizes include more volume and broader platform by approximately 15mm to the ball and instep and 6mm to the bottom width.
How to Find Your Size
-
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heel flush against the wall, stand up straight.
-
Step 2
Have a friend mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
-
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
SUEDE SZN
WHY YOU SHOULD BE DOWN
- Durable suede upper, with that classic Chucks look
- OrthoLite cushioning helps provide optimal underfoot comfort
- Tonal eyelets, laces, and tongue labels complete the look
- Iconic All Star tongue label and license plate
SKU: A16690C




